December 4, 2013 | 1 | 2 | 3 | 4 | F |
at Roosevelt | 12 | 17 | 13 | 22 | 64 |
Wheatley | 17 | 20 | 6 | 6 | 49 |
Player | FGs | 3PTs | FTs | Total pts | Assts | Rebs |
Roosevelt | ||||||
Kyle Harding () | 2 | 4 | 2 | 18 | 3 | 0 |
Jordan Armstrong () | 5 | 1 | 1 | 14 | 0 | 5 |
Terrel Canty () | 5 | 0 | 0 | 10 | 0 | 10 |
Quantrill Williams () | 5 | 0 | 0 | 10 | 0 | 0 |
Yusuf Young () | 4 | 0 | 0 | 8 | 0 | 7 |
DeAndre Chin () | 2 | 0 | 0 | 4 | 0 | 0 |
Wheatley | ||||||
Hyon () | 5 | 3 | 5 | 24 | 0 | 0 |
Trigi () | 3 | 1 | 0 | 9 | 0 | 0 |
Martin () | 2 | 1 | 1 | 8 | 0 | 0 |
Feldman () | 3 | 0 | 0 | 6 | 0 | 0 |
Farmiloe () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Roosevelt 64, Wheatley 49: Kyle Harding had 18 points and three assists and Jordan Armstrong added 14 points, five rebounds and two blocks for Roosevelt (1-0) in its season opener. Terrel Canty had 10 points and 10 rebounds and Quantrill Williams finished with 10 points in the win.
stats courtesy of newsday
No comments:
Post a Comment